Holiday Hours
| Holiday | Date | Monticello Urgent Care | Buffalo Urgent Care | Primary Clinics (Buffalo/Monticello) |
|---|---|---|---|---|
| New Year’s Day 2026 | Thursday, Jan 1 | 8 am – 1pm | CLOSED | CLOSED |
| Easter | Sunday, Apr 5 | 8 am – 1 pm | CLOSED | CLOSED |
| Memorial Day | Monday, May 25 | 8 am – 1 pm | CLOSED | CLOSED |
| Independence Day (observed) | Friday, July 3 | 8 am – 1 pm | CLOSED | CLOSED |
| Independence Day | Saturday, July 4 | 8 am – 1 pm | CLOSED | CLOSED |
| Labor Day | Monday, September 7 | 8 am – 1 pm | CLOSED | CLOSED |
| Thanksgiving Day | Thursday, November 26 | CLOSED | CLOSED | CLOSED |
| Christmas Eve | Thursday, December 24 | 8 am – 12 pm | 8 am – 12 pm | 8 am – 12 pm |
| Christmas Day | Friday, December 25 | CLOSED | CLOSED | CLOSED |
| New Year’s Eve | Thursday, December 31 | 9 am – 5 pm | 9 am – 5 pm | 8 am – 5 pm |
| New Year’s Day 2027 | Friday, January 1 | 8 am – 1 pm | CLOSED | CLOSED |
| Holiday | 2023 Dates | Monticello Urgent Care | Buffalo Urgent Care | Primary Clinics (Buffalo/Monticello) |
|---|---|---|---|---|
| Christmas Eve | Sunday, December 24 | 8 am – 1pm | CLOSED | CLOSED |
| Christmas Day | Monday, December 25 | CLOSED | CLOSED | CLOSED |
| New Year’s Eve | Sunday, December 31 | 8 am – 1 pm | CLOSED | CLOSED |
| New Year’s Day 2024 | Monday, January 1 | 8 am – 1 pm | CLOSED | CLOSED |
| Wednesday, December 25 |

